4 MW / CENTRAL GREECE
4 MW wind park project rights for sale in Central Greece.
| Total nominal power | 4 MW | |
| Location | Central Greece | |
| Wind speed | 6,3 m/sec |
|
| Annual Energy Production | 9.346 MWh | |
| Annual Energy Sales | Upon Request | |
| Capacity Factor | 27% | |
| Status of Project approvals and Licenses | Upon Request | |
| Comments | - | |
| Number of Wind turbines | 2 x Vestas |
30 MW / NORTH GREECE
For sale 30 MW wind park project rights in North Greece.
| Total nominal power | 30 MW | |
| Location | Νorth Greece | |
| Wind speed | 6,5 m/sec |
|
| Annual Energy Production | Upon Request | |
| Annual Energy Sales | Upon Request | |
| Capacity Factor | 30% | |
| Status of Project approvals and Licenses | Upon Request | |
| Comments | - | |
| Number of Wind turbines | 15 x 2 MW |


